| # | Information | Details |
|---|---|---|
| 1 | SCHOOL NAME | SPANGLE PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 1730574 |
| 3 | SCHOOL CODE | 10920 |
| 4 | ADDRESS | AGRO FOOD PARK ROAD RICCO |
| 5 | PRINCIPAL NAME | MR.SHIV CHHABRA |
| 6 | PRINCIPAL QUALIFICATION | M.SC, MCA |
| 7 | SCHOOL EMAILID | SCHOOLSPANGLE@GMAIL.COM |
| 8 | CONTACT NO | 0154-2494031-32-33 |
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| 6 | ||
| 7 | ||
| 8 |
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR.SHIV CHHABRA |
| 2 | TOTAL NO. OF TEACHERS | 50 |
| 3 | PGT | 12 |
| 4 | TGT | 18 |
| 5 | PRT | 20 |
| 6 | TEACHERS SECTION RATIO | 25/1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1000 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |